Site report for http://smithsrugby.co.uk
Look up another site?
Site | http://smithsrugby.co.uk |
---|---|
Netblock Owner | DCN Sub Alloc |
Hosting company | GoDaddy |
Hosting country | DE |
IPv4 address | 92.204.219.208 (VirusTotal) |
IPv4 autonomous systems | AS21499 |
IPv6 address | Not Present |
IPv6 autonomous systems | Not Present |
Reverse DNS | 208.219.204.92.host.secureserver.net |
Domain | smithsrugby.co.uk |
---|---|
Nameserver | ns1.tsohost.co.uk |
Domain registrar | whois.nic.uk |
Nameserver organisation | whois.nic.uk |
Organisation | United Kingdom |
DNS admin | [email protected] |
Top Level Domain | United Kingdom (.co.uk) |
DNS Security Extensions | Unknown |
Latest Performance | Performance Graph |
IP range | Country | Name | Description |
---|---|---|---|
::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
↳ 92.0.0.0-92.255.255.255 | Netherlands | 92-RIPE | RIPE Network Coordination Centre |
↳ 92.204.208.0-92.204.223.255 | Germany | DE-GD-EMEA-DCN | DCN Sub Alloc |
↳ 92.204.219.208 | Germany | DE-GD-EMEA-DCN | DCN Sub Alloc |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
This is not a HTTPS site. If you're looking for SSL/TLS information try the HTTPS site report.
Loading...
Loading...
Loading...
Loading...
Loading...