Site report for https://1kz.jp
Look up another site?
| Site title | |
|---|---|
| Site rank | Not Present |
| Description |
| Date first seen | September 2024 |
|---|---|
| Primary language |
| Site | https://1kz.jp |
|---|---|
| Netblock Owner | Google LLC |
| Hosting company | Google Cloud - Tokyo datacenter |
| Hosting country | jp |
| IPv4 address | 35.200.39.218 (VirusTotal) |
| IPv4 autonomous systems | AS396982 |
| IPv6 address | Not Present |
| IPv6 autonomous systems | Not Present |
| Reverse DNS | 218.39.200.35.bc.googleusercontent.com |
| Domain | 1kz.jp |
|---|---|
| Nameserver | 01.dnsv.jp |
| Domain registrar | jprs.jp |
| Nameserver organisation | whois.jprs.jp |
| Organisation | HINAIJI, Keita, 530-0011 |
| DNS admin | [email protected] |
| Top Level Domain | Japan (.jp) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 35.0.0.0-35.255.255.255 | United States | NET35 | American Registry for Internet Numbers |
| ↳ 35.192.0.0-35.207.255.255 | United States | GOOGLE-CLOUD | Google LLC |
| ↳ 35.200.39.218 | United States | GOOGLE-CLOUD | Google LLC |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...