Site report for https://pintar.bi.go.id
Look up another site?
| Site title | |
|---|---|
| Site rank | 35798 |
| Description |
| Date first seen | October 2020 |
|---|---|
| Primary language |
| Site | https://pintar.bi.go.id |
|---|---|
| Netblock Owner | Cloudflare, Inc. |
| Hosting company | Cloudflare |
| Hosting country | US |
| IPv4 address | 104.18.6.6 (VirusTotal) |
| IPv4 autonomous systems | AS13335 |
| IPv6 address | 2606:4700:0:0:0:0:6812:606 |
| IPv6 autonomous systems | AS13335 |
| Reverse DNS | Unknown |
| Domain | bi.go.id |
|---|---|
| Nameserver | ns.idola.net.id |
| Domain registrar | pandi.id |
| Nameserver organisation | rdap.pandi.id |
| Organisation | Bank Indonesia, Jl. MH Thamrin no. 2 Jakarta 10350, Jl. MH Thamrin No. 2, Jakarta, 10350, Indonesia |
| DNS admin | [email protected] |
| Top Level Domain | Indonesia (.go.id) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 104.0.0.0-104.255.255.255 | United States | NET104 | American Registry for Internet Numbers |
| ↳ 104.16.0.0-104.31.255.255 | United States | CLOUDFLARENET | Cloudflare, Inc. |
| ↳ 104.18.6.6 | United States | CLOUDFLARENET | Cloudflare, Inc. |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::/0 | N/A | ROOT | Root inet6num object |
| ↳ 2600::/12 | United States | NET6-2600 | American Registry for Internet Numbers |
| ↳ 2606:4700::/32 | United States | CLOUDFLARENET | Cloudflare, Inc. |
| ↳ 2606:4700:0:0:0:0:6812:606 | United States | CLOUDFLARENET | Cloudflare, Inc. |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...