Site report for https://us02web.zoom.us
Look up another site?
| Site title | |
|---|---|
| Site rank | 287 |
| Description |
| Date first seen | June 2020 |
|---|---|
| Primary language |
| Site | https://us02web.zoom.us |
|---|---|
| Netblock Owner | Zoom Video Communications, Inc |
| Hosting company | Amazon |
| Hosting country | US |
| IPv4 address | 170.114.52.3 (VirusTotal) |
| IPv4 autonomous systems | AS209242 |
| IPv6 address | 2407:30c0:182:0:0:0:aa72:3403 |
| IPv6 autonomous systems | AS209242 |
| Reverse DNS | Unknown |
| Domain | zoom.us |
|---|---|
| Nameserver | ns-1137.awsdns-14.org |
| Domain registrar | nic.us |
| Nameserver organisation | rdap.publicinterestregistry.org |
| Organisation | Domain Administrator, San Jose, 95113 |
| DNS admin | [email protected] |
| Top Level Domain | United States (.us) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 170.0.0.0-170.255.255.255 | United States | NET170 | Various Registries (Maintained by ARIN) |
| ↳ 170.114.0.0-170.114.255.255 | United States | ZVC | Zoom Video Communications, Inc |
| ↳ 170.114.52.3 | United States | ZVC | Zoom Video Communications, Inc |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::/0 | N/A | ROOT | Root inet6num object |
| ↳ 2400::/12 | Australia | APNIC-AP-ALLOCATED-PORTABLES8 | Asia Pacific Network Information Centre |
| ↳ 2407:30c0::/32 | Australia | ZAPL-AU | ZVC - Australia PTY LTD |
| ↳ 2407:30c0:182:0:0:0:aa72:3403 | Australia | ZAPL-AU | ZVC - Australia PTY LTD |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...