Site report for https://www.heroku.com
Look up another site?
| Site title | |
|---|---|
| Site rank | 26188 |
| Description |
| Date first seen | September 2011 |
|---|---|
| Primary language |
| Site | https://www.heroku.com |
|---|---|
| Netblock Owner | Automattic, Inc |
| Hosting company | Automattic |
| Hosting country | US |
| IPv4 address | 192.0.66.110 (VirusTotal) |
| IPv4 autonomous systems | AS2635 |
| IPv6 address | 2a04:fa87:fffd:0:0:0:c000:426e |
| IPv6 autonomous systems | AS2635 |
| Reverse DNS | Unknown |
| Domain | heroku.com |
|---|---|
| Nameserver | dns1.p04.nsone.net |
| Domain registrar | markmonitor.com |
| Nameserver organisation | whois.corporatedomains.com |
| Organisation | Salesforce.com, Inc., Salesforce Tower, 415 Mission Street, 3rd Floor, San Francisco, 94105, United States |
| DNS admin | [email protected] |
| Top Level Domain | Commercial entities (.com) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 192.0.0.0-192.255.255.255 | United States | NET192 | Various Registries (Maintained by ARIN) |
| ↳ 192.0.64.0-192.0.127.255 | United States | AUTOMATTIC | Automattic, Inc |
| ↳ 192.0.66.110 | United States | AUTOMATTIC | Automattic, Inc |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::/0 | N/A | ROOT | Root inet6num object |
| ↳ 2a00::/11 | European Union | EU-ZZ-2A00 | RIPE NCC |
| ↳ 2a00::/12 | Netherlands | EU-ZZ-2A00 | RIPE Network Coordination Centre |
| ↳ 2a04:fa80::/29 | Ireland | IE-A8C-20140721 | Aut O'Mattic A8C Ireland Limited |
| ↳ 2a04:fa87:fffd:0:0:0:c000:426e | Ireland | IE-A8C-20140721 | Aut O'Mattic A8C Ireland Limited |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...