Site report for https://my308053-sso.crm.ondemand.com
Look up another site?
Site title | |
---|---|
Site rank | 66 |
Description |
Date first seen | May 2019 |
---|---|
Netcraft Risk Rating | Not Present |
Primary language |
Site | https://my308053-sso.crm.ondemand.com |
---|---|
Netblock Owner | Akamai International, BV |
Hosting company | Akamai Technologies |
Hosting country | NL |
IPv4 address | 23.40.213.147 (VirusTotal) |
IPv4 autonomous systems | AS20940 |
IPv6 address | Not Present |
IPv6 autonomous systems | Not Present |
Reverse DNS | a23-40-213-147.deploy.static.akamaitechnologies.com |
Domain | ondemand.com |
---|---|
Nameserver | ns.sap-ag.de |
Domain registrar | psi-usa.info |
Nameserver organisation | unknown |
Organisation | Sap Se, Dietmar-Hopp-Allee 16, Walldorf, 69190, Germany |
DNS admin | dns@sap-ag.de |
Top Level Domain | Commercial entities (.com) |
DNS Security Extensions | unknown |
Latest Performance | Performance Graph |
IP range | Country | Name | Description |
---|---|---|---|
0.0.0.0-255.255.255.255 | N/A | IANA-BLK | The whole IPv4 address space |
↳ 23.0.0.0-23.255.255.255 | United States | NET23 | American Registry for Internet Numbers |
↳ 23.32.0.0-23.67.255.255 | United States | AKAMAI | Akamai Technologies, Inc. |
↳ 23.40.208.0-23.40.223.255 | Netherlands | AIBV | Akamai International, BV |
↳ 23.40.213.147 | Netherlands | AIBV | Akamai International, BV |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...