Site report for https://my308053-sso.crm.ondemand.com
Look up another site?
Site title | |
---|---|
Site rank | 68 |
Description |
Date first seen | May 2019 |
---|---|
Netcraft Risk Rating | 0/10 |
Primary language |
Site | https://my308053-sso.crm.ondemand.com |
---|---|
Netblock Owner | Akamai Technologies, Inc. |
Hosting company | Akamai Technologies |
Hosting country | US |
IPv4 address | 104.107.179.233 (VirusTotal) |
IPv4 autonomous systems | AS20940 |
IPv6 address | Not Present |
IPv6 autonomous systems | Not Present |
Reverse DNS | a104-107-179-233.deploy.static.akamaitechnologies.com |
Domain | ondemand.com |
---|---|
Nameserver | ns.sap-ag.de |
Domain registrar | psi-usa.info |
Nameserver organisation | unknown |
Organisation | Sap Se, Dietmar-Hopp-Allee 16, Walldorf, 69190, Germany |
DNS admin | dns@sap-ag.de |
Top Level Domain | Commercial entities (.com) |
DNS Security Extensions | unknown |
Latest Performance | Performance Graph |
IP range | Country | Name | Description |
---|---|---|---|
0.0.0.0-255.255.255.255 | N/A | IANA-BLK | The whole IPv4 address space |
↳ 104.0.0.0-104.255.255.255 | United States | NET104 | American Registry for Internet Numbers |
↳ 104.64.0.0-104.127.255.255 | United States | AKAMAI | Akamai Technologies, Inc. |
↳ 104.107.179.233 | United States | AKAMAI | Akamai Technologies, Inc. |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...