Site report for https://www.mygrants.gov.my
Look up another site?
Site title | |
---|---|
Site rank | Not Present |
Description |
Date first seen | March 2013 |
---|---|
Primary language |
Site | https://www.mygrants.gov.my |
---|---|
Netblock Owner | IPSERVERONE - Colocation and Cloud Hosting |
Hosting company | IP ServerOne Solutions |
Hosting country | MY |
IPv4 address | 192.82.61.117 (VirusTotal) |
IPv4 autonomous systems | AS45352 |
IPv6 address | Not Present |
IPv6 autonomous systems | Not Present |
Reverse DNS | Unknown |
Domain | mygrants.gov.my |
---|---|
Nameserver | pdns1.ipserverone.com |
Domain registrar | Unknown |
Nameserver organisation | whois.webnic.cc |
Organisation | Unknown |
DNS admin | [email protected] |
Top Level Domain | Malaysia (.gov.my) |
DNS Security Extensions | Enabled |
IP range | Country | Name | Description |
---|---|---|---|
::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
↳ 192.0.0.0-192.255.255.255 | United States | NET192 | Various Registries (Maintained by ARIN) |
↳ 192.82.56.0-192.82.63.255 | Malaysia | IPSERVERONE-MY | IP ServerOne Solutions Sdn Bhd |
↳ 192.82.60.0-192.82.63.255 | Malaysia | IPSERVERONE-MY | IPSERVERONE - Colocation and Cloud Hosting |
↳ 192.82.61.117 | Malaysia | IPSERVERONE-MY | IPSERVERONE - Colocation and Cloud Hosting |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...