Site report for https://www.paypal.com
Look up another site?
Site title | |
---|---|
Site rank | 55 |
Description |
Date first seen | October 2001 |
---|---|
Netcraft Risk Rating | 0/10 |
Primary language |
Site | https://www.paypal.com |
---|---|
Netblock Owner | Akamai Technologies |
Hosting company | Akamai Technologies |
Hosting country | EU |
IPv4 address | 2.16.138.66 (VirusTotal) |
IPv4 autonomous systems | AS16625 |
IPv6 address | Not Present |
IPv6 autonomous systems | Not Present |
Reverse DNS | a2-16-138-66.deploy.static.akamaitechnologies.com |
Domain | paypal.com |
---|---|
Nameserver | ppns1.phx.paypal.com |
Domain registrar | markmonitor.com |
Nameserver organisation | whois.markmonitor.com |
Organisation | PayPal Inc., 2211 North First Street,, San Jose, 95131, United States |
DNS admin | hostmaster@paypal.com |
Top Level Domain | Commercial entities (.com) |
DNS Security Extensions | Enabled |
Latest Performance | Performance Graph |
IP range | Country | Name | Description |
---|---|---|---|
0.0.0.0-255.255.255.255 | N/A | IANA-BLK | The whole IPv4 address space |
↳ 2.0.0.0-2.255.255.255 | Netherlands | 2-RIPE | RIPE Network Coordination Centre |
↳ 2.16.0.0-2.23.255.255 | European Union | EU-AKAMAI-20100910 | Akamai International B.V. |
↳ 2.16.138.0-2.16.139.255 | European Union | AKAMAI-PA | Akamai Technologies |
↳ 2.16.138.66 | European Union | AKAMAI-PA | Akamai Technologies |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...