Site report for https://www.yahoo.com
Look up another site?
Site title | |
---|---|
Site rank | 72 |
Description |
Date first seen | March 2002 |
---|---|
Netcraft Risk Rating | 0/10 |
Primary language |
Site | https://www.yahoo.com |
---|---|
Netblock Owner | Yahoo! Europe |
Hosting company | Verizon |
Hosting country | IE |
IPv4 address | 87.248.100.216 (VirusTotal) |
IPv4 autonomous systems | AS34010 |
IPv6 address | 2a00:1288:110:c305:0:0:1:8000 |
IPv6 autonomous systems | AS34010 |
Reverse DNS | media-router-fp74.prod.media.vip.ir2.yahoo.com |
Domain | yahoo.com |
---|---|
Nameserver | ns1.yahoo.com |
Domain registrar | markmonitor.com |
Nameserver organisation | whois.markmonitor.com |
Organisation | Yahoo Assets LLC, United States |
DNS admin | hostmaster@yahoo-inc.com |
Top Level Domain | Commercial entities (.com) |
DNS Security Extensions | unknown |
Latest Performance | Performance Graph |
IP range | Country | Name | Description |
---|---|---|---|
::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
↳ 87.0.0.0-87.255.255.255 | Netherlands | 87-RIPE | RIPE Network Coordination Centre |
↳ 87.248.96.0-87.248.127.255 | United Kingdom | UK-YAHOO-20050817 | Yahoo! UK Services Limited |
↳ 87.248.100.0-87.248.100.255 | Ireland | YAHOONET | Yahoo! Europe |
↳ 87.248.100.216 | Ireland | YAHOONET | Yahoo! Europe |
IP range | Country | Name | Description |
---|---|---|---|
::/0 | N/A | ROOT | Root inet6num object |
↳ 2a00::/11 | European Union | EU-ZZ-2A00 | RIPE NCC |
↳ 2a00::/12 | Netherlands | EU-ZZ-2A00 | RIPE Network Coordination Centre |
↳ 2a00:1288::/32 | United Kingdom | UK-YAHOO-20090819 | Yahoo! UK Services Limited |
↳ 2a00:1288:110:c305:0:0:1:8000 | United Kingdom | UK-YAHOO-20090819 | Yahoo! UK Services Limited |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...