Site report for http://kuba.me
Look up another site?
Site | http://kuba.me |
---|---|
Netblock Owner | Nessus GmbH |
Hosting company | NESSUS |
Hosting country | AT |
IPv4 address | 185.51.8.86 (VirusTotal) |
IPv4 autonomous systems | AS47692 |
IPv6 address | Not Present |
IPv6 autonomous systems | Not Present |
Reverse DNS | web20.easyname.com |
Domain | kuba.me |
---|---|
Nameserver | ns1.easyname.eu |
Domain registrar | nic.me |
Nameserver organisation | unknown |
Organisation | Austria |
DNS admin | hostmaster@easyname.eu |
Top Level Domain | Montenegro (.me) |
DNS Security Extensions | unknown |
Latest Performance | Performance Graph |
IP range | Country | Name | Description |
---|---|---|---|
0.0.0.0-255.255.255.255 | N/A | IANA-BLK | The whole IPv4 address space |
↳ 185.0.0.0-185.255.255.255 | Netherlands | RIPE-185 | RIPE Network Coordination Centre |
↳ 185.51.8.0-185.51.11.255 | Austria | AT-NESSUS-20140320 | Nessus GmbH |
↳ 185.51.8.86 | Austria | AT-NESSUS-20140320 | Nessus GmbH |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
This is not a HTTPS site. If you're looking for SSL/TLS information try the HTTPS site report.
Loading...
Loading...
Loading...
Loading...
Loading...