Site report for https://nappies.co.nz
Look up another site?
| Site title | |
|---|---|
| Site rank | Not Present |
| Description |
| Date first seen | June 2003 |
|---|---|
| Primary language |
| Site | https://nappies.co.nz |
|---|---|
| Netblock Owner | AUS_VULTR_CUST |
| Hosting company | Choopa |
| Hosting country | AU |
| IPv4 address | 139.180.162.4 (VirusTotal) |
| IPv4 autonomous systems | AS20473 |
| IPv6 address | Not Present |
| IPv6 autonomous systems | Not Present |
| Reverse DNS | 139.180.162.4.vultrusercontent.com |
| Domain | nappies.co.nz |
|---|---|
| Nameserver | ivy.ns.cloudflare.com |
| Domain registrar | srs.net.nz |
| Nameserver organisation | whois.cloudflare.com |
| Organisation | Unknown |
| DNS admin | [email protected] |
| Top Level Domain | New Zealand (Aotearoa) (.co.nz) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 139.0.0.0-139.255.255.255 | United States | NET139 | Various Registries (Maintained by ARIN) |
| ↳ 139.180.128.0-139.180.191.255 | United States | CONSTANT-AP | The Constant Company, LLC |
| ↳ 139.180.160.0-139.180.175.255 | Australia | AUS_VULTR_CUST | AUS_VULTR_CUST |
| ↳ 139.180.162.4 | Australia | AUS_VULTR_CUST | AUS_VULTR_CUST |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...