Site report for http://www.canalways.ie
Look up another site?
| Site title | |
|---|---|
| Site rank | Not Present |
| Description |
| Date first seen | February 1998 |
|---|---|
| Primary language |
| Site | http://www.canalways.ie |
|---|---|
| Netblock Owner | UK2 Infrastructure |
| Hosting company | ingenuitycloudservices.com |
| Hosting country | UK |
| IPv4 address | 109.123.88.7 (VirusTotal) |
| IPv4 autonomous systems | AS13213 |
| IPv6 address | Not Present |
| IPv6 autonomous systems | Not Present |
| Reverse DNS | 109-123-88-7.safeukdns.net |
| Domain | canalways.ie |
|---|---|
| Nameserver | soa.connect.ie |
| Domain registrar | domainregistry.ie |
| Nameserver organisation | whois.domainregistry.ie |
| Organisation | Ireland |
| DNS admin | rp@soa |
| Top Level Domain | Ireland (.ie) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 109.0.0.0-109.255.255.255 | Netherlands | 109-RIPE | RIPE Network Coordination Centre |
| ↳ 109.123.64.0-109.123.127.255 | United Kingdom | UK-UK2NET-20091012 | THG HOSTING LIMITED |
| ↳ 109.123.88.0-109.123.88.255 | United Kingdom | UK2-INFRA-RESELLER | UK2 Infrastructure |
| ↳ 109.123.88.7 | United Kingdom | UK2-INFRA-RESELLER | UK2 Infrastructure |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
This is not a HTTPS site. If you're looking for SSL/TLS information try the HTTPS site report.
Loading...
Loading...
Loading...
Loading...