Site report for https://crt.sh
Look up another site?
| Site title | |
|---|---|
| Site rank | 3727 |
| Description |
| Date first seen | July 2015 |
|---|---|
| Primary language |
| Site | https://crt.sh |
|---|---|
| Netblock Owner | Sectigo Limited |
| Hosting company | as48447.net |
| Hosting country | UK |
| IPv4 address | 91.199.212.73 (VirusTotal) |
| IPv4 autonomous systems | AS48447 |
| IPv6 address | 2a0e:ac00:c7:d449:0:0:5bc7:d449 |
| IPv6 autonomous systems | AS48447 |
| Reverse DNS | crt.sh |
| Domain | crt.sh |
|---|---|
| Nameserver | ns1.sectigodns.com |
| Domain registrar | nic.sh |
| Nameserver organisation | whois.corporatedomains.com |
| Organisation | Sectigo Limited, Redacted, Redacted, REDACTED, United Kingdom |
| DNS admin | [email protected] |
| Top Level Domain | St Helena (.sh) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 91.0.0.0-91.255.255.255 | Netherlands | 91-RIPE | RIPE Network Coordination Centre |
| ↳ 91.199.212.0-91.199.212.255 | United Kingdom | COMODO | Sectigo Limited |
| ↳ 91.199.212.73 | United Kingdom | COMODO | Sectigo Limited |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::/0 | N/A | ROOT | Root inet6num object |
| ↳ 2a00::/11 | European Union | EU-ZZ-2A00 | RIPE NCC |
| ↳ 2a00::/12 | Netherlands | EU-ZZ-2A00 | RIPE Network Coordination Centre |
| ↳ 2a0e:ac00::/32 | United Kingdom | UK-SECTIGO-20190410 | Sectigo Limited |
| ↳ 2a0e:ac00:c7:d449:0:0:5bc7:d449 | United Kingdom | UK-SECTIGO-20190410 | Sectigo Limited |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...