Site report for https://mein.elba.raiffeisen.at
Look up another site?
| Site title | |
|---|---|
| Site rank | 42945 |
| Description |
| Date first seen | September 2017 |
|---|---|
| Primary language |
| Site | https://mein.elba.raiffeisen.at |
|---|---|
| Netblock Owner | Raiffeisen Informatik GmbH & Co KG |
| Hosting company | Cloudflare |
| Hosting country | AT |
| IPv4 address | 45.12.44.34 (VirusTotal) |
| IPv4 autonomous systems | |
| IPv6 address | Not Present |
| IPv6 autonomous systems | Not Present |
| Reverse DNS | mein-elba.at |
| Domain | raiffeisen.at |
|---|---|
| Nameserver | ns1.raiffeisen.at |
| Domain registrar | nic.at |
| Nameserver organisation | whois.nic.at |
| Organisation | Unknown |
| DNS admin | [email protected] |
| Top Level Domain | Austria (.at) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 45.0.0.0-45.255.255.255 | Australia | IANA-NETBLOCK-45 | This network range is not fully allocated to APNIC. |
| ↳ 45.12.44.0-45.12.45.255 | Austria | AT-RIZIT-20190430 | Raiffeisen Informatik GmbH & Co KG |
| ↳ 45.12.44.34 | Austria | AT-RIZIT-20190430 | Raiffeisen Informatik GmbH & Co KG |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...