Site report for https://myaccount.lincolnshire.gov.uk
Look up another site?
Site | https://myaccount.lincolnshire.gov.uk |
---|---|
Netblock Owner | Amazon.com, Inc. |
Hosting company | Amazon |
Hosting country | US |
IPv4 address | 99.83.139.57 (VirusTotal) |
IPv4 autonomous systems | AS16509 |
IPv6 address | Not Present |
IPv6 autonomous systems | Not Present |
Reverse DNS | a4a3990aec3254f9b.awsglobalaccelerator.com |
Domain | lincolnshire.gov.uk |
---|---|
Nameserver | ns1.netnames.net |
Domain registrar | ja.net |
Nameserver organisation | whois.corporatedomains.com |
Organisation | Lincolnshire County Council, Room 41, County Offices, City Hall Newland, Lincoln, LN1 1YL, United Kingdom |
DNS admin | hostmaster@cscdns.net |
Top Level Domain | United Kingdom (.gov.uk) |
DNS Security Extensions | unknown |
Latest Performance | Performance Graph |
IP range | Country | Name | Description |
---|---|---|---|
::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
↳ 99.0.0.0-99.255.255.255 | United States | NET99 | American Registry for Internet Numbers |
↳ 99.83.64.0-99.84.255.255 | United States | AMAZO-4 | Amazon.com, Inc. |
↳ 99.83.139.57 | United States | AMAZO-4 | Amazon.com, Inc. |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...