Site report for https://myweb.cards
Look up another site?
| Site title | |
|---|---|
| Site rank | Not Present |
| Description |
| Date first seen | April 2025 |
|---|---|
| Primary language |
| Site | https://myweb.cards |
|---|---|
| Netblock Owner | Amazon Data Services Sweden |
| Hosting company | Amazon - EU North (Stockholm) datacenter |
| Hosting country | se |
| IPv4 address | 56.228.18.75 (VirusTotal) |
| IPv4 autonomous systems | AS16509 |
| IPv6 address | Not Present |
| IPv6 autonomous systems | Not Present |
| Reverse DNS | ec2-56-228-18-75.eu-north-1.compute.amazonaws.com |
| Domain | myweb.cards |
|---|---|
| Nameserver | ns1.name.com |
| Domain registrar | identitydigital.services |
| Nameserver organisation | whois.name.com |
| Organisation | Ltd Billion Corporation, Redacted For Privacy, Redacted For Privacy, REDACTED FOR PRIVACY, Russian Federation |
| DNS admin | [email protected] |
| Top Level Domain | Cards (.cards) |
| DNS Security Extensions | Enabled |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...