Site report for https://outlook.office.com
Look up another site?
| Site title | |
|---|---|
| Site rank | 4 |
| Description |
| Date first seen | April 2015 |
|---|---|
| Primary language |
| Site | https://outlook.office.com |
|---|---|
| Netblock Owner | Microsoft Corporation |
| Hosting company | Microsoft Corporation |
| Hosting country | US |
| IPv4 address | 40.99.221.18 (VirusTotal) |
| IPv4 autonomous systems | AS8075 |
| IPv6 address | 2603:1026:c02:5409:0:0:0:2 |
| IPv6 autonomous systems | AS8075 |
| Reverse DNS | Unknown |
| Domain | office.com |
|---|---|
| Nameserver | ns1-05.azure-dns.com |
| Domain registrar | markmonitor.com |
| Nameserver organisation | whois.markmonitor.com |
| Organisation | Microsoft Corporation, One Microsoft Way,, Redmond, 98052, United States |
| DNS admin | [email protected] |
| Top Level Domain | Commercial entities (.com) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 40.0.0.0-40.255.255.255 | United States | NET40 | American Registry for Internet Numbers |
| ↳ 40.74.0.0-40.125.127.255 | United States | MSFT | Microsoft Corporation |
| ↳ 40.99.221.18 | United States | MSFT | Microsoft Corporation |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::/0 | N/A | ROOT | Root inet6num object |
| ↳ 2600::/12 | United States | NET6-2600 | American Registry for Internet Numbers |
| ↳ 2603:1000::/24 | United States | MSFT | Microsoft Corporation |
| ↳ 2603:1026:c02:5409:0:0:0:2 | United States | MSFT | Microsoft Corporation |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...