Site report for https://www.aster.ie
Look up another site?
| Site title | |
|---|---|
| Site rank | Not Present |
| Description |
| Date first seen | January 2025 |
|---|---|
| Primary language |
| Site | https://www.aster.ie |
|---|---|
| Netblock Owner | Amazon Data Services UK |
| Hosting company | Amazon - EU West (London) datacenter |
| Hosting country | uk |
| IPv4 address | 18.169.254.244 (VirusTotal) |
| IPv4 autonomous systems | AS16509 |
| IPv6 address | 2a05:d01c:e51:8b02:12dd:c9bd:818e:2478 |
| IPv6 autonomous systems | AS16509 |
| Reverse DNS | ec2-18-169-254-244.eu-west-2.compute.amazonaws.com |
| Domain | aster.ie |
|---|---|
| Nameserver | ns1.rochendns.com |
| Domain registrar | domainregistry.ie |
| Nameserver organisation | whois.enom.com |
| Organisation | Ireland |
| DNS admin | [email protected] |
| Top Level Domain | Ireland (.ie) |
| DNS Security Extensions | Enabled |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...