Site report for https://www.aviva.ie
Look up another site?
| Site title | |
|---|---|
| Site rank | 426143 |
| Description |
| Date first seen | November 2018 |
|---|---|
| Primary language |
| Site | https://www.aviva.ie |
|---|---|
| Netblock Owner | Akamai Technologies, Inc. |
| Hosting company | Akamai Technologies |
| Hosting country | US |
| IPv4 address | 184.30.242.220 (VirusTotal) |
| IPv4 autonomous systems | AS16625 |
| IPv6 address | Not Present |
| IPv6 autonomous systems | Not Present |
| Reverse DNS | a184-30-242-220.deploy.static.akamaitechnologies.com |
| Domain | aviva.ie |
|---|---|
| Nameserver | udns1.cscdns.net |
| Domain registrar | domainregistry.ie |
| Nameserver organisation | whois.corporatedomains.com |
| Organisation | Ireland |
| DNS admin | [email protected] |
| Top Level Domain | Ireland (.ie) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 184.0.0.0-184.255.255.255 | United States | NET184 | American Registry for Internet Numbers |
| ↳ 184.24.0.0-184.31.255.255 | United States | AKAMAI | Akamai Technologies, Inc. |
| ↳ 184.30.242.220 | United States | AKAMAI | Akamai Technologies, Inc. |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...