Site report for https://www.boc.cn
Look up another site?
| Site title | |
|---|---|
| Site rank | 21493 |
| Description |
| Date first seen | January 2020 |
|---|---|
| Primary language |
| Site | https://www.boc.cn |
|---|---|
| Netblock Owner | China Mobile Communications Corporation |
| Hosting company | China Mobile |
| Hosting country | CN |
| IPv4 address | 112.28.152.18 (VirusTotal) |
| IPv4 autonomous systems | AS9808 |
| IPv6 address | 2409:8731:21f:30:11e:0:0:11e |
| IPv6 autonomous systems | AS9808 |
| Reverse DNS | Unknown |
| Domain | boc.cn |
|---|---|
| Nameserver | ns3.boc.cn |
| Domain registrar | cnnic.cn |
| Nameserver organisation | whois.cnnic.cn |
| Organisation | Unknown |
| DNS admin | [email protected] |
| Top Level Domain | China (.cn) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 112.0.0.0-112.255.255.255 | Australia | APNIC-112 | Asia Pacific Network Information Centre |
| ↳ 112.0.0.0-112.63.255.255 | China | CMNET | China Mobile Communications Corporation |
| ↳ 112.28.152.18 | China | CMNET | China Mobile Communications Corporation |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::/0 | N/A | ROOT | Root inet6num object |
| ↳ 2400::/12 | Australia | APNIC-AP-ALLOCATED-PORTABLES8 | Asia Pacific Network Information Centre |
| ↳ 2409:8000::/20 | China | CMNET-V6-20110823 | China Mobile Communications Corporation |
| ↳ 2409:8731:21f:30:11e:0:0:11e | China | CMNET-V6-20110823 | China Mobile Communications Corporation |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...