Site report for https://www.jio.com
Look up another site?
| Site title | |
|---|---|
| Site rank | 4616 |
| Description |
| Date first seen | July 2016 |
|---|---|
| Primary language |
| Site | https://www.jio.com |
|---|---|
| Netblock Owner | Reliance Jio Infocomm Limited |
| Hosting company | Reliance Industries |
| Hosting country | IN |
| IPv4 address | 49.40.8.180 (VirusTotal) |
| IPv4 autonomous systems | AS55836 |
| IPv6 address | 2405:200:1601:c0e1:49:40:8:179 |
| IPv6 autonomous systems | AS55836 |
| Reverse DNS | Unknown |
| Domain | jio.com |
|---|---|
| Nameserver | ns5.jio.com |
| Domain registrar | godaddy.com |
| Nameserver organisation | whois.godaddy.com |
| Organisation | Unknown |
| DNS admin | [email protected] |
| Top Level Domain | Commercial entities (.com) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 49.0.0.0-49.255.255.255 | Australia | APNIC-49 | Asia Pacific Network Information Centre |
| ↳ 49.32.0.0-49.47.255.255 | India | RELIANCEJIO-IN | Reliance Jio Infocomm Limited |
| ↳ 49.40.8.180 | India | RELIANCEJIO-IN | Reliance Jio Infocomm Limited |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::/0 | N/A | ROOT | Root inet6num object |
| ↳ 2400::/12 | Australia | APNIC-AP-ALLOCATED-PORTABLES8 | Asia Pacific Network Information Centre |
| ↳ 2405:200::/29 | India | RELIANCEJIO-IN | Reliance Jio Infocomm Limited |
| ↳ 2405:200:1601:c0e1:49:40:8:179 | India | RELIANCEJIO-IN | Reliance Jio Infocomm Limited |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...