Site report for https://www.limerickcity.ie
Look up another site?
| Site title | |
|---|---|
| Site rank | Not Present |
| Description |
| Date first seen | February 2002 |
|---|---|
| Primary language |
| Site | https://www.limerickcity.ie |
|---|---|
| Netblock Owner | unknown |
| Hosting company | Rage4 Networks |
| Hosting country | IE |
| IPv4 address | 185.57.117.231 (VirusTotal) |
| IPv4 autonomous systems | AS47720 |
| IPv6 address | Not Present |
| IPv6 autonomous systems | Not Present |
| Reverse DNS | cpanel.lcccweb.com |
| Domain | limerickcity.ie |
|---|---|
| Nameserver | ns1.ie.topsec.com |
| Domain registrar | domainregistry.ie |
| Nameserver organisation | whois.rrpproxy.net |
| Organisation | Ireland |
| DNS admin | [email protected] |
| Top Level Domain | Ireland (.ie) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 185.0.0.0-185.255.255.255 | Netherlands | RIPE-185 | RIPE Network Coordination Centre |
| ↳ 185.57.116.0-185.57.119.255 | Ireland | IE-VMOTION-20140513 | VMotion IT Solutions LTD |
| ↳ 185.57.117.0-185.57.117.255 | Ireland | VMotion-public-cloud-2 | |
| ↳ 185.57.117.231 | Ireland | VMotion-public-cloud-2 |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...