Site report for https://www.locksafe.ie
Look up another site?
| Site title | |
|---|---|
| Site rank | Not Present |
| Description |
| Date first seen | January 2013 |
|---|---|
| Primary language |
| Site | https://www.locksafe.ie |
|---|---|
| Netblock Owner | unknown |
| Hosting company | DataCamp |
| Hosting country | UK |
| IPv4 address | 87.249.137.52 (VirusTotal) |
| IPv4 autonomous systems | AS60068 |
| IPv6 address | 2400:52e0:1e03:0:0:0:1312:1 |
| IPv6 autonomous systems | AS200325 |
| Reverse DNS | 87-249-137-52.bunnyinfra.net |
| Domain | locksafe.ie |
|---|---|
| Nameserver | ns1.blacknight.com |
| Domain registrar | domainregistry.ie |
| Nameserver organisation | whois.blacknight.com |
| Organisation | Ireland |
| DNS admin | [email protected] |
| Top Level Domain | Ireland (.ie) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 87.0.0.0-87.255.255.255 | Netherlands | 87-RIPE | RIPE Network Coordination Centre |
| ↳ 87.249.132.0-87.249.139.255 | United Kingdom | UK-DATACAMP-SUBALLOCATED-XX | |
| ↳ 87.249.137.0-87.249.137.255 | United Kingdom | CDN77-DUB | |
| ↳ 87.249.137.52 | United Kingdom | CDN77-DUB |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::/0 | N/A | ROOT | Root inet6num object |
| ↳ 2400::/12 | Australia | APNIC-AP-ALLOCATED-PORTABLES8 | Asia Pacific Network Information Centre |
| ↳ 2400:52e0::/32 | Slovenia | BISD-AP | BUNNYWAY, informacijske storitve d.o.o |
| ↳ 2400:52e0:1e03:0:0:0:1312:1 | Slovenia | BISD-AP | BUNNYWAY, informacijske storitve d.o.o |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...