Site report for https://www.makeshop.co.kr
Look up another site?
| Site title | |
|---|---|
| Site rank | Not Present |
| Description |
| Date first seen | March 2002 |
|---|---|
| Primary language |
| Site | https://www.makeshop.co.kr |
|---|---|
| Netblock Owner | KINX |
| Hosting company | KINX |
| Hosting country | KR |
| IPv4 address | 203.238.183.21 (VirusTotal) |
| IPv4 autonomous systems | AS46003 |
| IPv6 address | Not Present |
| IPv6 autonomous systems | Not Present |
| Reverse DNS | www1.makeshop.co.kr |
| Domain | makeshop.co.kr |
|---|---|
| Nameserver | ns.makeshop.co.kr |
| Domain registrar | nic.or.kr |
| Nameserver organisation | whois.nic.or.kr |
| Organisation | ConnectWave co.,Ltd, 168 Gasan digital 1-ro Geumcheon-gu Seoul, A-1401, 08507 |
| DNS admin | [email protected] |
| Top Level Domain | Korea (South) (.co.kr) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 203.0.0.0-203.255.255.255 | Australia | APNIC-203 | Asia Pacific Network Information Centre |
| ↳ 203.238.176.0-203.238.191.255 | Korea (South) | KINXINC-KR | KINX |
| ↳ 203.238.183.21 | Korea (South) | KINXINC-KR | KINX |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...