Site report for https://www.ncartron.org
Look up another site?
| Site title | |
|---|---|
| Site rank | Not Present |
| Description |
| Date first seen | April 2010 |
|---|---|
| Primary language |
| Site | https://www.ncartron.org |
|---|---|
| Netblock Owner | Hivane Association |
| Hosting company | Hivane Network |
| Hosting country | FR |
| IPv4 address | 193.200.42.230 (VirusTotal) |
| IPv4 autonomous systems | AS34019 |
| IPv6 address | 2001:67c:1740:9032:0:0:0:230 |
| IPv6 autonomous systems | AS34019 |
| Reverse DNS | vm1.ncartron.org |
| Domain | ncartron.org |
|---|---|
| Nameserver | ns1.ncartron.org |
| Domain registrar | publicinterestregistry.org |
| Nameserver organisation | rdap.publicinterestregistry.org |
| Organisation | NICOLAS CARTRON, REDACTED, REDACTED, REDACTED, FR |
| DNS admin | [email protected] |
| Top Level Domain | Organization entities (.org) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 193.0.0.0-193.255.255.255 | Netherlands | RIPE-CBLK | RIPE Network Coordination Centre |
| ↳ 193.200.42.0-193.200.43.255 | France | HIVANE-2 | Hivane Association |
| ↳ 193.200.42.230 | France | HIVANE-2 | Hivane Association |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::/0 | N/A | ROOT | Root inet6num object |
| ↳ 2001:600::/23 | Netherlands | EU-ZZ-2001-0600 | RIPE Network Coordination Centre |
| ↳ 2001:67c:1740::/48 | France | HIVANE-IPV6-1 | Hivane Association |
| ↳ 2001:67c:1740:9032:0:0:0:230 | France | HIVANE-IPV6-1 | Hivane Association |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...