Site report for https://www.opr.ie
Look up another site?
| Site title | |
|---|---|
| Site rank | Not Present |
| Description |
| Date first seen | March 2019 |
|---|---|
| Primary language |
| Site | https://www.opr.ie |
|---|---|
| Netblock Owner | Sucuri |
| Hosting company | GoDaddy |
| Hosting country | US |
| IPv4 address | 192.124.249.137 (VirusTotal) |
| IPv4 autonomous systems | AS30148 |
| IPv6 address | Not Present |
| IPv6 autonomous systems | Not Present |
| Reverse DNS | cloudproxy10137.sucuri.net |
| Domain | opr.ie |
|---|---|
| Nameserver | cwserv.gn.gov.ie |
| Domain registrar | domainregistry.ie |
| Nameserver organisation | whois.domainregistry.ie |
| Organisation | Ireland |
| DNS admin | [email protected] |
| Top Level Domain | Ireland (.ie) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 192.0.0.0-192.255.255.255 | United States | NET192 | Various Registries (Maintained by ARIN) |
| ↳ 192.124.249.0-192.124.249.255 | United States | SUCURI-ARIN-002 | Sucuri |
| ↳ 192.124.249.137 | United States | SUCURI-ARIN-002 | Sucuri |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...