Site report for https://www.petalsandbuds.com
Look up another site?
| Site title | |
|---|---|
| Site rank | Not Present |
| Description |
| Date first seen | December 2020 |
|---|---|
| Primary language |
| Site | https://www.petalsandbuds.com |
|---|---|
| Netblock Owner | Teleflora LLC |
| Hosting company | Cloudflare |
| Hosting country | US |
| IPv4 address | 167.224.32.31 (VirusTotal) |
| IPv4 autonomous systems | AS29729 |
| IPv6 address | 2620:132:1000:3:0:0:0:b |
| IPv6 autonomous systems | AS209242 |
| Reverse DNS | Unknown |
| Domain | petalsandbuds.com |
|---|---|
| Nameserver | eprodns4a.interflora.co.uk |
| Domain registrar | networksolutions.com |
| Nameserver organisation | whois.nic.uk |
| Organisation | Statutory Masking Enabled, Statutory Masking Enabled, Statutory Masking Enabled, Statutory Masking Enabled, IE |
| DNS admin | [email protected] |
| Top Level Domain | Commercial entities (.com) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 167.0.0.0-167.255.255.255 | United States | NET167 | Various Registries (Maintained by ARIN) |
| ↳ 167.224.32.0-167.224.55.255 | United States | TELEFLORA-NETWORK | Teleflora LLC |
| ↳ 167.224.32.31 | United States | TELEFLORA-NETWORK | Teleflora LLC |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::/0 | N/A | ROOT | Root inet6num object |
| ↳ 2620::/23 | United States | ARIN-V6-ENDUSER-BLOCK | American Registry for Internet Numbers |
| ↳ 2620:132:1000::/40 | United States | TELEFLORA-NETWORK-IPV6 | Teleflora LLC |
| ↳ 2620:132:1000:3:0:0:0:b | United States | TELEFLORA-NETWORK-IPV6 | Teleflora LLC |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...