Site report for https://www.startlap.hu
Look up another site?
| Site title | |
|---|---|
| Site rank | 6425 |
| Description |
| Date first seen | December 1999 |
|---|---|
| Primary language |
| Site | https://www.startlap.hu |
|---|---|
| Netblock Owner | Central Media Csoport |
| Hosting company | Central Mediacsoport |
| Hosting country | HU |
| IPv4 address | 77.111.91.228 (VirusTotal) |
| IPv4 autonomous systems | AS197248 |
| IPv6 address | Not Present |
| IPv6 autonomous systems | Not Present |
| Reverse DNS | 228.91.111.77.in-addr.arpa |
| Domain | startlap.hu |
|---|---|
| Nameserver | ns-1646.awsdns-13.co.uk |
| Domain registrar | nic.hu |
| Nameserver organisation | whois.nic.uk |
| Organisation | Hungary |
| DNS admin | [email protected] |
| Top Level Domain | Hungary (.hu) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 77.0.0.0-77.255.255.255 | Netherlands | 77-RIPE | RIPE Network Coordination Centre |
| ↳ 77.111.88.0-77.111.95.255 | Hungary | HU-DRAVANET-PECS-20070207 | Dravanet Co Ltd. |
| ↳ 77.111.91.0-77.111.91.255 | Hungary | HU-CDM | Central Media Csoport |
| ↳ 77.111.91.228 | Hungary | HU-CDM | Central Media Csoport |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...