Site report for https://www.worldlink.ie
Look up another site?
| Site title | |
|---|---|
| Site rank | Not Present |
| Description |
| Date first seen | February 2022 |
|---|---|
| Primary language |
| Site | https://www.worldlink.ie |
|---|---|
| Netblock Owner | Oracle Svenska AB |
| Hosting company | Oracle |
| Hosting country | UK |
| IPv4 address | 89.168.54.242 (VirusTotal) |
| IPv4 autonomous systems | AS31898 |
| IPv6 address | 2603:c027:c005:67aa:93ff:1d01:e5a7:7bba |
| IPv6 autonomous systems | AS31898 |
| Reverse DNS | Unknown |
| Domain | worldlink.ie |
|---|---|
| Nameserver | ns1.101domain.com |
| Domain registrar | domainregistry.ie |
| Nameserver organisation | whois.101domain.com |
| Organisation | Ireland |
| DNS admin | [email protected] |
| Top Level Domain | Ireland (.ie) |
| DNS Security Extensions | Enabled |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::ffff:0.0.0.0/96 | United States | IANA-IPV4-MAPPED-ADDRESS | Internet Assigned Numbers Authority |
| ↳ 89.0.0.0-89.255.255.255 | Netherlands | 89-RIPE | RIPE Network Coordination Centre |
| ↳ 89.168.0.0-89.168.127.255 | United Kingdom | SE-ORACLE-SE-20060223 | Oracle Svenska AB |
| ↳ 89.168.54.242 | United Kingdom | SE-ORACLE-SE-20060223 | Oracle Svenska AB |
| IP range | Country | Name | Description |
|---|---|---|---|
| ::/0 | N/A | ROOT | Root inet6num object |
| ↳ 2600::/12 | United States | NET6-2600 | American Registry for Internet Numbers |
| ↳ 2603:c000::/24 | United States | ORACLE-CLOUD-INFRASTRUCTURE | Oracle Corporation |
| ↳ 2603:c027:c005:67aa:93ff:1d01:e5a7:7bba | United States | ORACLE-CLOUD-INFRASTRUCTURE | Oracle Corporation |
We use multilateration to independently determine the location of a server. Read more.
Enable JavaScript to load IP geolocation data.
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...